प्रारंभ काल समाप्ति काल
तिथि | समय | तिथि | समय |
1 अप्रैल | 10:40 | 2 अप्रैल | सूर्योदय |
29 अप्रैल | सूर्योदय | 29 अप्रैल | 18:43 |
27 जून | 16:02 | 28 जून | सूर्योदय |
30 जून | 25:07 | 1 जुलाई | सूर्योदय |
23 जुलाई | 19:03 | 24 जुलाई | सूर्योदय |
25 जुलाई | सूर्योदय | 25 जुलाई | 25:06 |
28 जुलाई | 07:05 | 29 जुलाई | सूर्योदय |
16 अगस्त | 21:07 | 17 अगस्त | सूर्योदय |
20 अगस्त | सूर्योदय | 21 अगस्त | 04:40 |
22 अगस्त | सूर्योदय | 22 अगस्त | 07:41 |
25 अगस्त | सूर्योदय | 25 अगस्त | 16:16 |
13 सितंबर | 06:36 | 14 सितंबर | सूर्योदय |
17 सितंबर | सूर्योदय | 17 सितंबर | 12:21 |
26 सितंबर | 5:55 | 26 सितंबर | सूर्योदय |
11 अक्तूबर | सूर्योदय | 11 अक्तूबर | 16:17 |
23 अक्तूबर | 14:34 | 24 अक्तूबर | सूर्योदय |
20 नवंबर | सूर्योदय | 20 नवंबर | 24:36 |
23 नवंबर | 21:37 | 24 नवंबर | सूर्योदय |
3 दिसंबर | 05:45 | 3 दिसंबर | सूर्योदय |
18 दिसंबर | सूर्योदय | 18 दिसंबर | 10:18 |
21 दिसंबर | 08:33 | 22 दिसंबर | 06:33 |
30 दिसंबर | 11:24 | 31 दिसंबर | सूर्योदय |
Starting Time Ending Time
Dates | Time | Dates | Time |
1 April | 10:40 | 2 April | Sun Rise |
29 April | Sun Rise | 29 April | 18:43 |
27 June | 16:02 | 28 June | Sun Rise |
30 June | 25:07 | 1 July | Sun Rise |
23 July | 19:03 | 24 July | Sun Rise |
25 July | Sun Rise | 25 July | 25:06 |
28 July | 07:05 | 29 JUly | Sun Rise |
16 August | 21:07 | 17 August | Sun Rise |
20 August | Sun Rise | 21 August | 04:40 |
22 August | Sun Rise | 22 August | 07:41 |
25 August | Sun Rise | 25 August | 16:16 |
13 September | 06:36 | 14 September | Sun Rise |
17 September | Sun Rise | 17 September | 12:21 |
26 September | 5:55 | 26 September | Sun Rise |
11 October | Sun Rise | 11 October | 16:17 |
23 October | 14:34 | 24 October | Sun Rise |
20 November | Sun Rise | 20 November | 24:36 |
23 November | 21:37 | 24 November | Sun Rise |
3 December | 05:45 | 3 December | Sun Rise |
18 December | Sun Rise | 18 December | 10:18 |
21 December | 08:33 | 22 December | 06:33 |
30 December | 11:24 | 31 December | Sun Rise |