अमृतसिद्धि योग हिन्दी में
प्रारंभ काल समाप्ति काल
तिथि (Dates) | समय (Time) | तिथि (Dates) | समय (Time) |
23 जनवरी | 21:33 | 24 जनवरी | सूर्योदय |
25 जनवरी | सूर्योदय | 25 जनवरी | 25:56 (अर्धरात्रि 01:56) |
28 जनवरी | सूर्योदय | 29 जनवरी | 03:51 |
16 फरवरी | 20:57 | 17 फरवरी | सूर्योदय |
20 फरवरी | सूर्योदय | 21 फरवरी | सूर्योदय |
22 फरवरी | सूर्योदय | 22 फरवरी | 10:58 |
25 फरवरी | सूर्योदय | 25 फरवरी | 13:17 |
16 मार्च | सूर्योदय | 17 मार्च | सूर्योदय |
20 मार्च | सूर्योदय | 20 मार्च | 16:46 |
28 मार्च | 17:36 | 29 मार्च | सूर्योदय |
13 अप्रैल | सूर्योदय | 13 अप्रैल | 14:49 |
25 अप्रैल | सूर्योदय | 26 अप्रैल | 01:55 |
28 अप्रैल | 17:13 | 29 अप्रैल | सूर्योदय |
23 मई | सूर्योदय | 23 मई | 12:12 |
26 मई | सूर्योदय | 27 मई | 01:15 |
4 जून | 20:47 | 5 जून | सूर्योदय |
23 जून | सूर्योदय | 23 जून | 11:48 |
2 जुलाई | सूर्योदय | 3 जुलाई | सूर्योदय |
30 जुलाई | सूर्योदय | 30 जुलाई | 14:02 |
27 सितंबर | 17:42 | 28 सितंबर | सूर्योदय |
30 सितंबर | 25:33 (अर्धरात्रि 01:33) | 1 अक्तूबर | सूर्योदय |
23 अक्तूबर | 21:53 | 24 अक्तूबर | सूर्योदय |
25 अक्तूबर | सूर्योदय | 26 अक्तूबर | 04:11 |
28 अक्तूबर | 09:41 | 29 अक्तूबर | सूर्योदय |
16 नवंबर | 20:41 | 17 नवंबर | सूर्योदय |
20 नवंबर | सूर्योदय | 21 नवंबर | सूर्योदय |
22 नवंबर | सूर्योदय | 22 नवंबर | 10:44 |
25 नवंबर | सूर्योदय | 25 नवंबर | 18:49 |
14 दिसंबर | सूर्योदय | 15 दिसंबर | 04:40 |
18 दिसंबर | सूर्योदय | 18 दिसंबर | 13:49 |
26 दिसंबर | 29:16 (27 की सुबह 05:16) | 27 दिसंबर | सूर्योदय |
Amrit Siddhi Yogas In English
Starting Time Ending Time
Date | Time | Date | Time |
23 January | 21:33 | 24 January | Sunrise |
25 January | Sunrise | 25 January | 25:56 (Midnight 01:56) |
28 January | Sunrise | 29 January | 03:51 |
16 February | 20:57 | 17 February | Sunrise |
20 February | Sunrise | 21 February | Sunrise |
22 February | Sunrise | 22 February | 10:58 |
25 February | Sunrise | 25 February | 13:17 |
16 March | Sunrise | 17 March | Sunrise |
20 March | Sunrise | 20 March | 16:46 |
28 March | 17:36 | 29 March | Sunrise |
13 April | Sunrise | 13 April | 14:49 |
25 April | Sunrise | 26 April | 01:55 |
28 April | 17:13 | 29 April | Sunrise |
23 May | Sunrise | 23 May | 12:12 |
26 May | Sunrise | 27 May | 01:15 |
4 June | 20:47 | 5 June | Sunrise |
23 June | Sunrise | 23 June | 11:48 |
2 July | Sunrise | 3 July | Sunrise |
30 July | Sunrise | 30 July | 14:02 |
27 September | 17:42 | 28 September | Sunrise |
30 September | 25:33 (Midnight 01:33) | 1 October | Sunrise |
23 October | 21:53 | 24 October | Sunrise |
25 October | Sunrise | 26 October | 04:11 |
28 October | 09:41 | 29 October | Sunrise |
16 November | 20:41 | 17 November | Sunrise |
20 November | Sunrise | 21 November | Sunrise |
22 November | Sunrise | 22 November | 10:44 |
25 November | Sunrise | 25 November | 18:49 |
14 December | Sunrise | 15 December | 04:40 |
18 December | Sunrise | 18 December | 13:49 |
26 December | 29:16 (27 morning 05:16) | 27 December | Sunrise |