Site icon Astroprabha

अमृत सिद्धि योग – 2026

Advertisements

प्रारंभ काल – Starting Time                                                             समाप्ति काल – Ending Time 

तिथि (Dates) समय (Time)  तिथि (Dates)  समय (Time) 
14 जनवरी (14 January) सूर्योदय (Sun Rise) 14 जनवरी (14 January) 27:04 
11 फरवरी (11 February) सूर्योदय (Sun Rise) 11 फरवरी (11 February) 10:53 
20 फरवरी (20 February) 20:08  21 फरवरी (21 February) सूर्योदय (Sun Rise)
20 मार्च (20 March) सूर्योदय (Sun Rise) 20 मार्च (20 March) 26:28 
17 अप्रैल (17 April) सूर्योदय (Sun Rise) 17 अप्रैल (17 April) 12:03 
20 अप्रैल (20 April) 26:09  21 अप्रैल (21 April) सूर्योदय (Sun Rise)
23 अप्रैल (23 April) 20:58  24 अप्रैल (24 April) सूर्योदय (Sun Rise)
18 मई (18 May) 11:32  19 मई (19 May) सूर्योदय (Sun Rise)
21 मई (21 May) सूर्योदय (Sun Rise) 21 मई (21 May) 26:50 
13 जून (13 June) 25:17  14 जून (14 June) सूर्योदय (Sun Rise)
15 जून (15 June)  सूर्योदय (Sun Rise) 15 जून (15 June) 19:09 
18 जून (18 June) सूर्योदय (Sun Rise) 18 जून (18 June) 11:33 
11 जुलाई (11 July) 11:04  12 जुलाई (12 July) सूर्योदय (Sun Rise)
13 जुलाई (13 July) सूर्योदय (Sun Rise) 13 जुलाई (13 July) 05:42 
19 जुलाई (19 July) 18:12  20 जुलाई (20 July) सूर्योदय (Sun Rise)
4 अगस्त (4 August) 21:54  5 अगस्त (5 August) सूर्योदय (Sun Rise)
8 अगस्त (8 August) सूर्योदय (Sun Rise) 8 अगस्त (8 August) 16:52 
16 अगस्त (16 August) सूर्योदय (Sun Rise) 16 अगस्त (16 August) 27:51 
1 सितंबर (1 September) सूर्योदय (Sun Rise) 1 सितंबर (1 September) 26:43 
13 सितंबर (13 September) सूर्योदय (Sun Rise) 13 सितंबर (13 September) 13:07 
16 सितंबर (16 September) 17:23  17 सितंबर (17 September) सूर्योदय (Sun Rise)
29 सितंबर (29 September) सूर्योदय (Sun Rise) 29 सितंबर (29 September) 09:04 
14 अक्तूबर (14 October) सूर्योदय (Sun Rise) 14 अक्तूबर (14 October) 28:03 
11 नवंबर (11 November) सूर्योदय (Sun Rise) 11 नवंबर (11 November) 11:39 
20 नवंबर (20 November) 30:51  21 नवंबर (21 November) सूर्योदय (Sun Rise)
18 दिसंबर (18 December) 16:10  19 दिसंबर (19 December) सूर्योदय (Sun Rise)

 

Exit mobile version